| remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Nikon D40 w/18mm-to-55mm lens |
Nikon D60 (with 18mm-55mm lens) |
Nikon D80 w/Nikkor 18mm-135mm f/3.5-to-f/5.6 ED-IF AF-S lens |
Nikon D300 (body only) |
Nikon D3 (body only) |
| Review date | November 22, 2006 | March 24, 2008 | August 31, 2006 | January 28, 2008 | July 31, 2008 |
| CNET editors' rating |
Very good |
Very good |
Excellent |
Excellent |
Spectacular |
| Users' rating |
Excellent |
Excellent |
Spectacular |
Spectacular |
Excellent (
from 7
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | ||
| Review summary | The Nikon D40 is a great transition camera for going from point-and-shoot to your first dSLR. | Despite modest improvements in performance and a couple of new features, Nikon's D60 fails to impress and costs more than some competing models. | Nikon scores big with the D80, its new 10-megapixel, sub-$1,000 dSLR. | Visibly better photo quality and slightly improved performance make the Nikon D300 a significant upgrade over the D200 and an excellent all-around choice. | Nikon's flagship dSLR packs a full-frame 12-megapixel sensor and is a highly versatile imaging powerhouse that lets photographers create images previously impossible to capture. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | |||||
| Basic Specs | |||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 6,100,000 pixels | 10,200,000 pixels | 10,200,000 pixels | 12,300,000 pixels | 12,100,000 pixels |
| Light sensitivity | ISO 200-1600 | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 | ISO 100-1600 | ISO 200-3200 | ISO 200-6400 |
| Still image format | JPEG , NEF (RAW) | JPEG , NEF (RAW) , RAW + JPEG | JPEG , NEF (RAW) , RAW + JPEG | JPEG , TIFF , NEF (RAW) | JPEG , TIFF , NEF (RAW) |
| Lens aperture | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | Info unavailable | Info unavailable |
| Optical zoom | 3 x | 3 x | 7.5 x | Info unavailable | Info unavailable |
| Equivalent 35mm focal length | 27 - 82.5 mm | Info unavailable | 27 - 202.5 mm | Info unavailable | Info unavailable |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Info unavailable | Info unavailable |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.5 in | 3 in | 3 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 16.8 oz | 17.5 oz | 1.3 lbs | 1.8 lbs | 2.7 lbs |
| Service & support type | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Product name | Nikon D40 w/18mm-to-55mm lens | Nikon D60 (with 18mm-55mm lens) |
Nikon D80 w/Nikkor 18mm-135mm f/3.5-to-f/5.6 ED-IF AF-S lens
|
Nikon D300 (body only)
|
Nikon D3 (body only)
|
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$420-500 from 21 stores |
$600-749 from 19 stores |
$958-1100 from 13 stores |
$1599-2249 from 15 stores |
$4540-5450 from 7 stores |