That said, some cameras are better than others, especially if you understand their limitations. Rule No. 1: don't use Auto ISO in dim light. The camera will automatically crank it up to one of the highest sensitivity settings (so that you can use a relatively fast shutter speed) and the photos will likely look awful. I mean really bad. You're far better off raising the ISO sensitivity setting to its highest usable level, turning on hardware image stabilization where available, and remembering to stand very, very still because the shutter speed will likely be very, very slow.
Of all the snapshot cameras we've tested recently, these are the models that fare best at ISO 400; the Canon PowerShot SD870 IS, SD950 IS and SD790 IS can even be pushed as high as ISO 800. (Ironically, several old and out-of-production Fujifilm F-series models had excellent low-light photo quality for their class, proving the rule that newer is not necessarily better.) If you're still not happy with your nightclub or school play photos, then your only recourse is to spring for a digital SLR. Unfortunately, as your low-light demands increase, so does the price of the camera.
| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Canon PowerShot SD870 IS (Silver) |
Canon PowerShot SD950 IS |
Canon PowerShot SD850 IS |
Fujifilm FinePix F40fd |
Fujifilm FinePix F50fd |
Canon PowerShot SD790 IS |
| Review date | August 29, 2007 | September 19, 2007 | June 05, 2007 | June 08, 2007 | October 09, 2007 | July 08, 2008 |
| CNET editors' rating |
Excellent |
Very good |
Excellent |
Very good |
Very good |
Very good |
| Users' rating |
Very good |
Excellent |
Excellent |
Good (
from 9
users)
|
Average |
Excellent |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | ||||
| Review summary | While the Canon PowerShot SD870 IS doesn't have an optical viewfinder or manual exposure controls, it captures beautiful images with its wide, 3.8x optical zoom lens and ranks among the top compact cameras we've seen. | Canon's SD950 IS looks great and can take very nice images, but the digital camera's whopping 12 megapixels will leave you waiting between shots. | The Canon PowerShot SD 850 IS has just about everything you'd want in a point-and-shoot. | Fuji's FinePix F40fd is a nice point-and-shoot that produces decent images, though it's a tad slow and lacks image stabilization. | The Fujifilm FinePix F50fd should please most snapshooters and its above-average exposure controls should appeal to advanced photographers, too. | For most people, the excellent photo quality of the Canon PowerShot SD790 IS will more than make up for any slight performance deficiencies or minor shortcomings. |
| Product series | See all products in this series | |||||
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 4 x | 4 x | 4 x | 7.6 x | 8.2 x | 4 x |
| Effective sensor resolution | 8,000,000 pixels | 12,100,000 pixels | 8,000,000 pixels | 8,300,000 pixels | 12,000,000 pixels | 10,000,000 pixels |
| Light sensitivity | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 2000 | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO 6400 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto , ISO 3200 (2Mpix) |
| Still image format | RAW , JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Lens aperture | F/2.8-5.8 | F/2.8-5.8 | F/2.8-5.5 | F/2.8-5.1 | F/2.8-5.1 | F/2.8-4.9 |
| Optical zoom | 3.8 x | 3.7 x | 4 x | 3 x | 3 x | 3 x |
| Equivalent 35mm focal length | 28 - 105 mm | 36 - 133 mm | 35 - 140 mm | 36 - 108 mm | 35 - 105 mm | 35 - 105 mm |
| Manual focus | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Memory storage capacity | 32 MB | 32 MB | 32 MB | Info unavailable | 25 MB | 32 MB |
| Flash memory form factor | SD Memory Card | MultiMediaCardplus | SD Memory Card | Info unavailable | Integrated | SD Memory Card |
| Display (projector) diagonal size | 3 in | 2.5 in | 2.5 in | 2.5 in | 2.7 in | 3 in |
| Display (projector) technology | Low Temperature Poly-Silicon (LTPS) | Low Temperature Poly-Silicon (LTPS) | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 5.5 oz | 5.8 oz | 5.8 oz | 5.5 oz | 5.5 oz | 5.5 oz |
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Product name | Canon PowerShot SD870 IS (Silver) | Canon PowerShot SD950 IS | Canon PowerShot SD850 IS | Fujifilm FinePix F40fd | Fujifilm FinePix F50fd | Canon PowerShot SD790 IS |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$244-300 from 14 stores |
$260-399 from 13 stores |
$300-389 from 2 stores |
$156-179 from 3 stores |
$186-294 from 7 stores |
$243-350 from 21 stores |