| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Sony Cyber-shot DSC-T200 (Black) |
Canon PowerShot SD750 (silver) |
Sony Cyber-shot DSC-T700 (silver) |
Kodak EasyShare V1253 (Black) |
Canon PowerShot SD790 IS |
Sony Cyber-shot DSC-T70 (Black) |
| Review date | November 12, 2007 | April 04, 2007 | August 18, 2008 | January 02, 2008 | July 08, 2008 | February 13, 2008 |
| CNET editors' rating |
Very good |
Very good |
Excellent |
Good |
Very good |
Very good |
| Users' rating |
Good |
Excellent |
Be one of the first to rate this product! |
Very good |
Excellent |
Very good (
from 3
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | |||
| Review summary | Though still a solid camera, the Sony Cyber-shot DSC-T200's touch-sensitive LCD and lower image quality present a step back from its excellent predecessor. | The Canon PowerShot SD750 has an attractive design, large LCD, and excellent photo quality for an ultracompact. | Part smart-looking snapshot camera, part 4GB portable digital photo album, the Sony Cyber-shot DSC-T700 will satisfy those who like showing off their pictures as much as they like taking them. | Fast shooting and pleasing images in an easy-to-use design make the Kodak EasyShare V1253 an attractive--though not best-in-class--option. | For most people, the excellent photo quality of the Canon PowerShot SD790 IS will more than make up for any slight performance deficiencies or minor shortcomings. | The ultracompact Sony Cyber-shot DSC-T70 packs impressive performance and image quality into a sexy little camera body, but its touchy touch screen left us a tad teed. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 2 x | 4 x | 2 x | 5 x | 4 x | 2 x |
| Effective sensor resolution | 8,100,000 pixels | 7,100,000 pixels | 10,100,000 pixels | 12,100,000 pixels | 10,000,000 pixels | 8,100,000 pixels |
| Light sensitivity | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 64 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto (64-400) | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto , ISO 3200 (2Mpix) | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto |
| Still image format | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Lens aperture | F/3.5-4.4 | F/2.8-4.9 | F/3.5-4.6 | F/3.4-5.3 | F/2.8-4.9 | F/3.5-4.3 |
| Optical zoom | 5 x | 3 x | 4 x | 3 x | 3 x | 3 x |
| Equivalent 35mm focal length | 35 - 175 mm | 35 - 105 mm | 35 - 140 mm | 37 - 111 mm | 35 - 105 mm | 38 - 114 mm |
| Manual focus | Manual , Automatic | Automatic | Manual , Automatic | Automatic | Automatic | Manual , Automatic |
| Memory storage capacity | 31 MB | 32 MB | 4 GB | 32 MB | 32 MB | 31 MB |
| Flash memory form factor | Integrated | SD Memory Card | Integrated | Integrated | SD Memory Card | Integrated |
| Display (projector) diagonal size | 3.5 in | 3 in | 3.5 in | 3.1 in | 3 in | 3 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Weight | 5.6 oz | 4.6 oz | 0.3 lbs | 5.5 oz | 5.5 oz | 4.5 oz |
| Service & support type | Info unavailable | Info unavailable | 1 year warranty | 1 year limited warranty | Info unavailable | Info unavailable |
| Product name | Sony Cyber-shot DSC-T200 (Black) | Canon PowerShot SD750 (silver) | Sony Cyber-shot DSC-T700 (silver) | Kodak EasyShare V1253 (Black) | Canon PowerShot SD790 IS | Sony Cyber-shot DSC-T70 (Black) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$238-400 from 3 stores |
$152-200 from 13 stores |
$400 from 1 store |
$160-230 from 9 stores |
$243-350 from 21 stores |
$228-300 from 11 stores |