| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | November 10, 2004 | June 17, 2008 | October 24, 2006 | October 18, 2006 | September 02, 2008 |
| The Bottom Line | Firefox's tabbed browsing, RSS support, security features, and overall cool factor make it more attractive than Internet Explorer. | If only for the speed, lightness of being, and security alone, Firefox remains our Editors' Choice for best Internet browser. | Mozilla Firefox 2 is a winner, beating Microsoft Internet Explorer 7 on security, features, and overall cool factor and deserving our Editors' Choice award. | IE 7 was Microsoft's one chance to leapfrog ahead of the competition, but the company has only barely caught sight of the current front-runners. For more features and greater security, switch to Mozilla Firefox. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Distribution Media | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Download |
| Package Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Retail |
| Subcategory | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Internet - browser / suite |
| Category | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Internet |
| License Pricing | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Standard |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





