Sony Ericsson cell phone radiation levels
| Model number | SAR rating (W/kg) digital | SAR rating (W/kg) analog | FCC ID |
| A1228C | 0.795 | 1.34 | AXATR-410-A2 |
| A1228D and 1228LX | 0.823 | 1.35 | AXATR-393-A2 |
| A1228di | 0.823 | 1.35 | AXATR-388-A2 |
| K700i | 1.03 | na | PYYA1021041 |
| P800 | 0.64 | na | PY77130601 |
| P900 | 1.36 | na | PY7FAB1021011 |
| P910 | 1.5 | na | PY7FB031012 |
| S710a | 0.88 | na | PY7AF031021 |
| T200 | 0.37 | na | PY71130501 |
| T206 | 1.28 | 1.48 | PXITR-503-A2 |
| T226 | 1.18 | na | PY7A1041011 |
| T237 | 1.18 | na | PY7A1041011 |
| T300 | 0.43 | na | PY71130601 |
| T306 | 0.75 | na | PXITR-G0702 |
| T310 | 0.57 | na | PY71130602 |
| T316 | 0.75 | na | PXITR-G1202 |
| T608 | 1.46 | na | PXITR-CA0802 |
| T610 | 1.21 | na | PY7AAB-1021011 |
| T616 | 1.16 | na | PY7A1031011 |
| T61c | 1.01 | 1.41 | AXATR-413-A2 |
| T61d | 0.76 | 1.35 | AXATR-417-A2 |
| T61LX | 0.76 | 1.35 | AXATR-417-A2 |
| T61z | 0.92 | na | PXITR-419-AZ |
| T62u | 0.49 | 1.36 | PXITR-502-A2 |
| T637 | 1.41 | na | PY7A031012 |
| T68 | 0.74 | na | PBY1130201 |
| T68i | 0.58 | na | PY71130202 |
| Z500a | 1.45 | na | PY7AF031011 |
| Z600 | 0.31 | na | PY7A1021031 |
