Other cell phone radiation levels
| Model number | SAR rating (W/kg) digital | SAR rating (W/kg) analog | FCC ID |
| Curitel Identity | 1.32 | n/a | PP4GA-40oB |
| NEC 232E HDM | 0.33 | n/a | A98-KMP6J1N1 |
| NEC 515 HDM | 1.2 | n/a | A98-KMP6J1F1-1A |
| NEC 525 | 1.2 | n/a | A98-KMP6J1F1-1A |
| NEC 535 | 0.56 | n/a | A98-KMP6J1L1-9 |
| PalmOne Treo 650 CDMA | 1.33 | 1.5 | 08FMADECA |
| RIM BlackBerry 7250 | 1.27 | n/a | n/a |
| RIM BlackBerry 7750 | 1.27 | n/a | L6ARAV21CN |
| Sharp TM150 | 0.82 | n/a | APYNAR0057 |
| Sharp Z-800 | 1.18 | 1.29 | APYHRO 00022 |
| T-Mobile Sidekick II | 0.54 | n/a | P5J-ONISH |
| Treo 650 GSM | 1.51 | n/a | O8FCAGEMS |
