| The best-sounding MP3 players | ||||
![]() James Kim, senior editor |
Ultimately, MP3 players are about the music--so which one sounds the best? Determining the best-sounding player is a tricky task since many of the top devices utilize the same sound chips. In fact, unless you have the golden ears of an audiophile, it's difficult to notice the difference between devices. Still, we, the editors and CNET Labs, put them to the test using a playlist ranging from Air to Bob Dylan, comprising a variety of genres encoded at 320Kbps VBR MP3, setting equal volume levels, and disabling any EQ or sound-effects settings. Using a pair of our trusty Grado headphones, we judged sound quality in a blind sound test and came up with some consistent (and interesting) results. Described as warm and true, the sound quality of Cowon's iAudio X5 fared very well, as did the iRiver H320 right behind it. Toshiba's Gigabeat F20 had mixed reviews ("tinny," "good for techno" and "slightly processed with a hint of hiss") as did Creative's "tight" and "hiss-free" Zen Touch. But it was the brand-new Sony NW-HD5 that consistently ranked number one, delivering MP3s "with a crispy warm seal." Which consistently ranked last? Apple's iPod Photo.
|
|||
| Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | |
| Product name |
Sony Network Walkman NW-HD5 (Black) |
Apple iPod Photo (30GB) |
Cowon iAudio X5 (20GB) |
iRiver H320 (20GB) |
iRiver H320 (20GB) |
| Review date | July 14, 2005 | March 25, 2005 | July 20, 2005 | January 25, 2005 | January 25, 2005 |
|
Editors' rating (Editors' rating explained) |
Very good |
Excellent |
Very good |
Very good |
Very good |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Product videos |
|
|
|
|
|
| Review summary | If you want a slick alternative to the iPod and you're into Sony's Connect music store, then the NW-HD5 is a stellar choice. | The iPod Photo is a beautiful and versatile device with a new, affordable price. The 30GB version is a particularly good value at only $50 more than the audio-only 20GB version. | The great-sounding Cowon iAudio X5 looks like an iPod killer on paper, but this palm-size music and video player suffers from mediocre music browsing and some key design missteps. | As did the phased-out H120, the H320 will attract those who value features as well as superior audio playback and recording quality over style. | As did the phased-out H120, the H320 will attract those who value features as well as superior audio playback and recording quality over style. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | |||||
| User comments | 8.2 Excellent (from 68 users) | 7.7 Very good (from 122 users) | 8.4 Excellent (from 158 users) | 8.0 Excellent (from 306 users) | 8.0 Excellent (from 306 users) |
| Basic Specs | |||||
| PC interface(s) supported | Hi-Speed USB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Digital storage media capacity | 20 GB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 3.5 in x 0.6 in x 2.2 in | 2.4 in x 0.6 in x 4.1 in | 2.4 in x 0.6 in x 4.1 in | 2.4 in x 0.9 in x 4.1 in | 2.4 in x 0.9 in x 4.1 in |
| Weight | 4.8 oz | 5.9 oz | 5.1 oz | 6.5 oz | 6.5 oz |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium polymer | Lithium polymer |
| Mfr estimated battery life | 40 hour(s) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Manufacturer warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Product type | Hard drive | Hard drive | Hard drive | Hard drive | Hard drive |
| Color | Black | White | Black | Info unavailable | Info unavailable |
| Sound output mode | Stereo | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Width | 3.5 in | 2.4 in | 2.4 in | 2.4 in | 2.4 in |
| Depth | 0.6 in | 0.6 in | 0.6 in | 0.9 in | 0.9 in |
| Height | 2.2 in | 4.1 in | 4.1 in | 4.1 in | 4.1 in |
| Digital player (recorder) | WMA , WAV , ATRAC3 , MP3 , ATRAC3plus | WAV , AIFF , Audible , MP3 , AAC , Apple Lossless | WMA , FLAC , ASF , WAV , MP3 | WMA , ASF , Ogg Vorbis , MPEG 1 Audio , MPEG 2.5 Audio , MPEG 2 Audio , MP3 | WMA , ASF , Ogg Vorbis , MPEG 1 Audio , MPEG 2.5 Audio , MPEG 2 Audio , MP3 |
| |
|
|
|
|
|
| Product name | Sony Network Walkman NW-HD5 (Black) |
Apple iPod Photo (30GB)
|
Cowon iAudio X5 (20GB) | iRiver H320 (20GB) | iRiver H320 (20GB) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Price range |
This product is not currently available.Click here for Sony's latest offerings
|
$149-$559 from 3 stores |
This product is currently not in stock at any of our online merchants. Check the manufacturer's Web site for more information.
| Email me when this product is available | Email me when this product is available |