| remove this product | remove this product | remove this product | remove this product | |
| Product name |
Nikon D60 (with 18mm-55mm lens) |
Canon Rebel XS (black, with 18-55mm lens) |
Sony Alpha DSLR-A200 (with 18-70mm lens) |
Pentax K200D (with 18-55mm lens) |
| Review date | March 24, 2008 | August 14, 2008 | March 11, 2008 | April 28, 2008 |
| CNET editors' rating |
Very good |
Very good |
Very good |
Very good |
| Users' rating |
Excellent |
Be one of the first to rate this product! |
Spectacular |
Spectacular (
from 4
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video |
| Review summary | Despite modest improvements in performance and a couple of new features, Nikon's D60 fails to impress and costs more than some competing models. | The Canon EOS Rebel XS is a good entry-level dSLR, but only its photo quality stands out among the competition. | The Sony Alpha DSLR-A200 is a solid entry-level dSLR that doesn't really stand out in its very competitive field. | Pentax's K200D entry-level SLR gives a lot of bang for the buck and has better performance than last year's model. Despite low noise and pleasingly detailed images, technically inaccurate colors keep it from capturing the gold medal for image quality. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | ||||
| Basic Specs | ||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 10,200,000 pixels | 10,100,000 pixels | 10,200,000 pixels | 10,200,000 pixels |
| Light sensitivity | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto (100-800) | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 100-1600 |
| Still image format | JPEG , NEF (RAW) , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG |
| Lens aperture | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 |
| Optical zoom | 3 x | 3 x | 3.9 x | 3 x |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.7 in | 2.7 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 17.5 oz | 15.9 oz | 19.2 oz | 1.4 lbs |
| Equivalent 35mm focal length | Info unavailable | 29 - 88 mm | 27 - 105 mm | Info unavailable |
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Info unavailable |
| Service & support type | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Product name | Nikon D60 (with 18mm-55mm lens) | Canon Rebel XS (black, with 18-55mm lens) | Sony Alpha DSLR-A200 (with 18-70mm lens) | Pentax K200D (with 18-55mm lens) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$600-749 from 20 stores |
$639-700 from 19 stores |
$499-510 from 11 stores |
$610-853 from 10 stores |