| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Canon PowerShot A720 IS |
Canon PowerShot A590 IS |
Panasonic Lumix DMC-LX2K (black) |
Canon PowerShot A650 IS |
Fujifilm FinePix F50fd |
Nikon Coolpix P5100 |
| Review date | September 12, 2007 | March 03, 2008 | October 26, 2006 | September 17, 2007 | October 09, 2007 | January 02, 2008 |
| CNET editors' rating |
Very good |
Very good |
Very good |
Very good |
Very good |
Good |
| Users' rating |
Excellent |
Excellent |
Good |
Very good (
from 7
users)
|
Average |
Very good |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | ||||
| Review summary | Unless you plan to shoot primarily in low light, the Canon PowerShot A720 IS makes a solid, affordable camera that produces great-looking pictures. | The Canon PowerShot A590 IS's manual exposure controls and surprisingly sharp pictures make it a great choice for almost anyone looking for a sub-$200 shooter. | The Panasonic Lumix DMC-LX2 is a good choice for an enthusiast looking for a powerful camera that can fit into a jacket pocket. | Performance issues aside, the Canon PowerShot A650 IS combines large, good-looking photos and a generous feature set into a fine midrange shooter. | The Fujifilm FinePix F50fd should please most snapshooters and its above-average exposure controls should appeal to advanced photographers, too. | Despite its image-quality strengths, sluggish performance tarnishes the appeal of the otherwise well-equipped, compact Nikon Coolpix P5100. |
| Product series | See all products in this series | See all products in this series | ||||
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 8.2 x | 4 x |
| Effective sensor resolution | 8,000,000 pixels | 8,000,000 pixels | 10,100,000 pixels | 12,100,000 pixels | 12,000,000 pixels | 12,100,000 pixels |
| Light sensitivity | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO 6400 , ISO auto | ISO 64 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 2000 , ISO 3200 , ISO auto (64-800) |
| Still image format | JPEG | JPEG | RAW , JPEG | JPEG | JPEG | JPEG |
| Lens aperture | F/2.8-4.8 | F/2.6-5.5 | F/2.8-4.9 | F/2.8-4.8 | F/2.8-5.1 | F/2.7-5.3 |
| Optical zoom | 6 x | 4 x | 4 x | 6 x | 3 x | 3.5 x |
| Equivalent 35mm focal length | 35 - 210 mm | 35 - 140 mm | 28 - 112 mm | 35 - 210 mm | 35 - 105 mm | Info unavailable |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Automatic | Manual , Automatic |
| Memory storage capacity | 16 MB | 32 MB | 13 MB | 32 MB | 25 MB | 52 MB |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.8 in | 2.5 in | 2.7 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | Low Temperature Poly-Silicon (LTPS) | TFT active matrix | TFT active matrix |
| Weight | 7.1 oz | 6.2 oz | 6.6 oz | 10.6 oz | 5.5 oz | 7.1 oz |
| Flash memory form factor | Info unavailable | MultiMediaCardplus | Integrated | SD Memory Card | Integrated | Integrated |
| Battery technology | Info unavailable | Alkaline | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Product name | Canon PowerShot A720 IS | Canon PowerShot A590 IS | Panasonic Lumix DMC-LX2K (black) | Canon PowerShot A650 IS | Fujifilm FinePix F50fd | Nikon Coolpix P5100 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$167-400 from 2 stores |
$142-196 from 21 stores |
$364-407 from 4 stores |
$436-449 from 2 stores |
$186-294 from 7 stores |
$270-407 from 12 stores |